A Blend of Theory and Practice
Your program has been deliberately structured as a consistent “drip” (vs a ‘fire-hose’ intensive workshops). Each week you will build on the skills and knowledge from the previous week, with time in between to reflect and practice. The learning is made up of theory, practicum and portfolio development, meaning that by the time you graduate you are not only a certified coach, but you have your own unique coaching portfolio.
(Active students can refer to their Graduation Checklists for a detailed breakdown of modules, classes and reflection requirements)
LIFE DESIGN | WORKPLACE COACH | VOCATIONAL COACH | CERTIFIED COACH | ADVANCED COACH | |
CCE | ACSTH | ACSTH | ACTP | ACTP | |
Membership | 3 months | 6 months | 12 months | 18 months | 18 months |
COACHING THEORY The ICF competencies have been integrated with the core skills and knowledge you need to practice as a coach. This has been grouped into sized course areas, and for each course area there is a module, teleclass, worksheet and forum reflection. | |||||
Foundation Coach | n/a | n/a | 7 hrs | 7 hrs | 7 hrs |
Coaching Presence | 4 hrs | 4 hrs | n/a | 7 hrs | 7 hrs |
Coach Skills | n/a | n/a | 10 hrs | 10 hrs | 10 hrs |
Power Tools | 9 hrs | 9 hrs | 9 hrs | 9 hrs | 9 hrs |
Frameworks and Models | n/a | n/a | n/a | 10 hrs | 10 hrs |
GUIDED LEARNING | Read and Reflect | ||||
2hrs | 3 hrs | n/a | n/a | n/a | |
COACHING PRACTICUM You'll often hear the term 'Coaching Confidence'. It refers to a belief in yourself and a belief in the coaching process as a whole. Practice builds confidence and gives you the opportunity to apply the techniques and skills learned in theory classes to real life situations. Your labs are the perfect place for this. Observed by an expert coach, and supported by your peers, you will be offered feedback and tips to further perfect your expertise. | |||||
Coaching Labs | n/a | 8 hrs | 5 hrs | 16 hrs | 16 hrs |
FlipIt Labs | 2 hrs | 2 hrs | 2 hrs | 2 hrs | 2 hrs |
Mentor Coaching | n/a | n/a | 16 hrs | 22 hrs | 22 hrs |
PORTFOLIO DEVELOPMENT In this course area you will discover who you are as a coach by attending Labs, conduction research and preparing your own portfolio. | |||||
Portfolio Labs | n/a | n/a | n/a | 2 hrs | 2 hrs |
Portfolio self study | n/a | 2 hrs | 11 hrs | 23 hrs | 23 hrs |
GROUP COACHING | |||||
Coaching Theory | n/a | n/a | n/a | n/a | 10 hrs |
Practice Labs | n/a | n/a | n/a | n/a | 9 hrs |
Your signature offer | n/a | n/a | n/a | n/a | 5 hrs |
Performance Evaluation | n/a | n/a | n/a | n/a | 1 hr |
PERFORMANCE EVALUATION | |||||
Observed Coaching | n/a | n/a | 15 hrs | 15 hrs | 15 hrs |
Oral Exam | n/a | n/a | n/a | 1 hr | 1 hr |
Written Exam | n/a | n/a | yes | yes | yes |
Knowledge evaluation | 1 hr | 1 hr | n/a | n/a | n/a |
PEER COACHING | |||||
As Coach | n/a | 6 hrs | 10 hrs | 15 hrs | |
As Client | n/a | optional | 6 hrs | 10 hrs | 15 hrs |
GRADUATION AND CERTIFICATION | |||||
Designation | n/a | n/a | VCC | CPC | CPC Advanced |
Certification | 18 hr Coach Skills | 30 hr ACSTH | 76 hrs ACSTH | 125 hr ACTP | 150 ACTP |
View Syllabus for breakdown of course areas